
| May | ||
| Sat. | 17th | Jr. Dragster Race #1 |
| Sun. | 18th | Jr. Dragster Race #2 |
| Sat. | 24th | Jr. Dragster Race #3 |
| Sun. | 25th | Jr. Dragster Race #4 |
| June | ||
| Sat. | 21st | Jr. Dragster Race #5 |
| July | ||
| Sat. | 4th | Jr. Dragster Race #6 |
| Sun. | 5th | Jr. Dragster Race #7 |
| Sat. | 19th | Jr. Dragster Race #8 |
| August | ||
| Sat. | 2nd | Jr. Dragster Race #9 |
| Sat. | 30th | Jr. Dragster Race #10 |
| Sun. | 31st | Jr. Dragster Race #11 |
| September | ||
| Sat. | 13th | Jr. Dragster Race #12-Final |

Sunday Time Trials start at 10 am & Eliminations are at 2 pm
First and Second Round Losers of Regular Race will Go into a Shoot Out Race.
WHO CAN RACE??
Any child 8 to 17 years old. Juniors may compete through the caledar year of their 18th birth day , provided they are in competition between Jan 1 and their birthday. All competitors must make 6 passes to obtain or upgrade IHRA license. A photocopy of every competitors birth certificate must accompany all license applications along with an original parental confirmation agreement and original release and waiver of liability.
Entry Fee $25.00 for Car & Driver.
IHRA Rules Apply.